
RADIAL INTERNATIONAL UNIT 2 LTD.
Established in 1991 Radial International Ltd. is one of the sister concerns of Radiance Group. It is a fully composite knitwear project with knitting, dyeing, cutting ,sewing and finishing done at the same premises. It is a 100% export-oriented ready made knitwear project. Radial International Ltd. is a Oekotex certified company that ensures safety and clean working environment.
Production Capacity & Others:
Product Item :Basic T-shirt, Tank Top, Polo Shirt, Sweat Shirt, Shorts.
Operation :Vertical Knit Composit
Sewing Machine Quantity :566 set
Production Line :41 GroupsMinimum Quantity P.O:10,000 pcs
Dyeing Capacity :1,14,562 KG
Lead Time:60-90 days
Production Area :1,50,000 sq/ft
Quality Level :1.5, 2.5
Working Days :26 Days/month(avg.)
Employees :1250
Property Area :Total 1,54,341 Sq/Ft
Turn Over :US $34 million/year
KNITTING SECTION
Our advanced & environment-friendly Circular & Flat knit machines are the keys in producing cost-effective fabric’s like varieties of Single Jersey; Cotton/TC/CVC/PC; Interlock & Plait; Cotton & Spandex Blended Fabrics with different proportion; 100% Ployester/Viscose/Modal S/J; Varieties of Pique/Lacoste; Light and Heavy Jersey; Plain Spandex & Dropped Needle Rib; Flat Back Rib & Plaited Fabrics; Terry & Loop Back Fleece; Wafle Fabric along with all types of Yarn Dyed Strip/Fancy Design Fabrics. Radiance Group imports all types of fancy yarn from abroad whenever needed.
ALL KNITTING MACHINE LIST
wdt_ID | M/C DIA | M/C GAUGI | FEEDER | ORIGIN | Quantity | CAPACITY/MC | BRAND |
---|---|---|---|---|---|---|---|
1 | 17" | 24 | 51 | SINGAPORE | 1 | Single Jersey | Falmac |
2 | 18" | 24 | 54 | SINGAPORE | 2 | Single Jersey | Falmac |
3 | 19" | 24 | 57 | Singepore | 2 | Single Jersey | Falmac |
4 | 20" | 24 | 60 | Singapore | 2 | Single Jersey | Falmac |
5 | 21" | 24 | 63 | Singapore | 1 | Single Jersey | Falmac |
6 | 21" | 24 | 66 | Taiwan | 1 | Single Jersey | Fukahama |
7 | 22" | 24 | 69 | SINGAPUR | 1 | S/J | FALMAC |
8 | 23" | 24 | 72 | SINGAPUR | 1 | S/J | FALMAC |
9 | 23" | 24 | 75 | Taiwan | 1 | S/J | fukahama |
10 | 24" | 24 | 78 | SINGAPUR | 1 | S/J | FALMAC |
DYEING SECTION
Dyeing Capacity : 2,29,125 KG
DYEING MACHINE LIST
wdt_ID | Description | Brand | Unit | Country of origin | Loading Capacity-KG |
---|---|---|---|---|---|
1 | High Pressure | Dilmenler | 1 nos | Turkey | 150 |
2 | High Pressure | Dilmenler | 1 nos | Turkey | 1.200 |
3 | Normal Pressure | Dilmenler | 1 nos | Turkey | 900 |
4 | High Pressure | Dilmenler | 1 nos | Korea | 300 |
5 | Normal Pressure | Dilmenler | 1 nos | Turkey | 1.050 |
6 | Normal Pressure | PMM | 1 nos | Turkey | 600 |
7 | High Pressure | Dilmenler | 1 nos | Korea | 900 |
8 | High Pressure | Kyunghun | 1 nos | Korea | 100 |
9 | High Pressure | Kyunghun | 1 nos | Korea | 600 |
10 | Normal Pressure | Fongs | 1 nos | Korea | 1.000 |
LAB EQUIPMENTS LIST
wdt_ID | Description | Brand | Unit | Origin | Loading Capacity-KG |
---|---|---|---|---|---|
1 | Rapid, High Pressure | Labortex Co. LTD | 1 pcs | Taiwan | 24 |
2 | Rapid, Normal Pressure | Labortex Co. LTD | 1 pcs | Taiwan | 20 |
3 | Intelllowasher | Automatic Washing | 1 pcs | LG Electronics | 5 |
4 | Washing Machine | Miele | 1 pcs | England | |
5 | Electronic Balance | 1 pcs | Shimadzu | 220 | |
6 | Light Box | Verivide | 1 pcs | England | |
7 | Washing Mahine | Transcom | 1 pcs | ||
8 | Spectrophotometer | 1 pcs | U.S.A | ||
9 | Rubbing Tester | Greatag Macbeth | 1 pcs | ||
10 | Pilling Tester | 1 pcs |
DYEING FINISHING MACHINE LIST
wdt_ID | Description | Brand | Unit | Origin | Loading Capacity-KG |
---|---|---|---|---|---|
1 | Squeezer | Bianco -1 | 1 nos | Italy | 9.000 |
2 | Squeezer | Bianco -2 | 1 nos | Italy | 9.000 |
3 | Squeezer | Blaonig | 1 nos | Korea | 6.000 |
4 | Dryer Ten Slon | Dongnam | 1 nos | Korea | 8.000 |
5 | Dryer Tek Stil | Dongnam | 1 nos | Korea | 7.000 |
6 | Sertex Compacting | Sertex | 1 nos | Turkey | 5.000 |
7 | Compacting | Farraro | 1 nos | Italy | 10.000 |
8 | Compacting | Tube Tex | 1 nos | USA | 14.000 |
9 | Hat Setting | Dongnam | 1 nos | Korea | 3.000 |
10 | Slitting | ACC | 1 nos | Turkey | 8.000 |
FINISHING SECTION
OUR MACHINES
ALL SEWING MACHINE LIST
wdt_ID | DESCRIPTION | BRAND | QUANTITY UNITY-1 | QUANTITY UNITY-2 | TOTAL |
---|---|---|---|---|---|
1 | Plain Machine | Brother,Juki | 190 | 180 | 370 |
2 | Two Niddle Machine | Taking | 2 | 1 | 3 |
3 | Over Lock 4 Thread Machine | Juki,Siruba | 165 | 168 | 333 |
4 | Over Lock 4 Thread Machine | Pegasus | 10 | 8 | 18 |
5 | Flat Lock cylinder bed | Pegusus,Juki,kansai | 134 | 114 | 248 |
6 | Flat Lock small cylinder bed | Pegasus | 5 | 5 | 10 |
7 | PMD 11 Needle Machine | Kansai | 8 | 7 | 15 |
8 | Picoting Machine | Kansai,Siruba | 2 | 1 | 3 |
9 | Bartach Machine | Kansai | 7 | 12 | 19 |
10 | Button Hole Machine | Brother,Juki | 9 | 7 | 16 |