
Array International Ltd. A house of quality accessories manufacturer, starts its journey as a sister concern of Radiance Group in 2004. There are six units of Array International Ltd. and these are Sewing Thread, Screen Print, Offset Printing, Printed Label, Elastic and Yarn Dyeing. Most recently we achieved OekoTex Certificate Appendix-4 & 6, Class-1.
ELASTIC
OFFSET PRINT
PRINTED LABEL
SCREEN PRINT
SEWING THREAD
YARN DYEING
UNIT:YARN DYEING
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Production Capacity (8 Hours) Per Day | Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | Soft & Hanks | ||||||
2 | 1 | Ssk series high speed Soft (Hard)Cone Yarn Winding Machine Per Machine Capacity-48 Head | Soft/ Hard/ Hanks Conning | 1 Pcs | 395 Kg | 10269 Kg | |
3 | 2 | Tom's high speed Soft (Hard)Cone Yarn Winding Machine Per Machine Capacity-48 Head | 1 PC | ||||
4 | 3 | Hanks Machine (Bobbin To Hank) Per Machine Capacity-24 Head" | 2 Pcs | 138 Kg | |||
5 | Yarn Dyeing | ||||||
6 | 4 | Cone Yarn Dyeing Machine-S2 Dyeing Capacity - 1 Kg Cone Quantity 2 Pcs. | 100% Polyester Yarn Dyeing | 1 Pcs | 360 Kg | 9360 Kg | |
7 | 5 | Cone Yarn Dyeing Machine-02 Dyeing Capacity - 5 Kg Cone Quantity 09 Pcs. | 1 Pcs | ||||
8 | 6 | Cone Yarn Dyeing Machine-03 Dyeing Capacity - 10 Kg Cone Quantity 20 Pcs. | 1 Pcs | ||||
9 | 7 | DF Sepies Cone (Hank)Yarn Dyeing Machine-04 Dyeing Capacity - 22 Kg Cone Quantity S-36,P-30 Pcs. | 1 Pcs | ||||
10 | 8 | Cone Yarn Dyeing Machine-05 Dyeing Capacity - 20 Kg Cone Quantity 30 Pcs. | 1 Pcs |
UNIT: SEWING THREAD
UNIT SEWING THREAD array
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Total Production Capacity (8 Hours) Per Day | Total Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | 1 | Hard Cone (Hank To Bobbin) Machine.Machine Head - 10+16+16 Per Head-1 Cone | Hard Conning | 3 Pcs | 149 Kg | 149 Kg | |
2 | 2 | Sewing Thread Winder.Machine Head - 6 Per Head-3 ConeCone Size-4''/4000 Mtr Cone. | Re-Conning / Thread Winding Machine | 8 Pcs | 1728 Cone | 3744 Cone | 97344 Cone |
3 | 3 | Sewing Thread Winder Machine Head - 6 Per Head-2 Cone Cone Size-4''/4000 Mtr Cone | 14 Pcs | 2016 Cone | |||
4 | Total Machine: | 67 Pcs | 3744 Cone | 97344 Cone | |||
Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Total Production Capacity (8 Hours) Per Day | Total Production Capacity Per Month |
UNIT : ELASTIC & JACQUARD ELASTIC
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Production Capacity (8 Hours) Per Day | Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | 1 | Crochet Machine Dahu Machinery Model-Dh750 Size-15Gauge per Inch | Elastic | 4 Pcs | 210 Roll | 5460 Roll | |
2 | 2 | Crochet Machine Cky Precision Machinery Model-CkyG780/B8 | 3 Pcs | ||||
3 | 3 | Computerized Jacquard Loom Cky Precision Machinery Model-Cky 6/55/B384 | 1 Pcs | 600 Yds | 15600 Yds | ||
4 | 4 | Warping Machine Dahu Machinery | 1 Pcs | 9 Beam | |||
5 | 5 | Warping Machine Credit Ocean Machinery Type-COW450AP | 1 Pcs | ||||
6 | 6 | Rolling Machine | Roll | 1 pcs | |||
7 | 7 | Beam Dahu | 35 Pcs | ||||
8 | 8 | Beam Cky | 56 Pcs | ||||
9 | Total Machine: | 102 Pcs | 819 Pcs | 5460 Roll |
UNIT : PRESS
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Production Capacity (8 Hours) Per Day | Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | 1 | Heidelberg (Sort By Color) | Photo Inlay,5 color | 1 Pcs | 223,310 pcs | 5,806,060 pcs | |
2 | 2 | Heidelberg (MOS, 19*25.5") | Photo Inlay, 4 color | 1 Pcs | |||
3 | 3 | Heidelberg (MOE, 19*25.5") | Hang Tag, 4 color | 1 Pcs | |||
4 | 4 | Paper Cutting (23*36") | Back Board, strata cut | 1 Pcs | |||
5 | 5 | Dye Cutting (23*36") | Back Board, Round cut | 1 Pcs | |||
6 | 6 | Lamination Machine (23*36") | Hang Tag, | 1 Pcs | |||
7 | 7 | Plate Making Machine | Plate Expose | 1 Pcs | |||
8 | 8 | Pasting Machine | 1 Pcs | ||||
9 | 9 | Presser Machine | 1 Pcs | ||||
10 | Total Machine: | 9 Pcs | 223310 Pcs | 5806060 Pcs |
UNIT :SCREEN PRINT
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Production Capacity (8 Hours) Per Day | Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | 1 | Table (90' x 6') With Auto Dryer | Screen Prin | 4 Pcs | 60,000 Pcs | 1,560,000 Pcs | |
2 | 2 | Table (75' x 6') | 6 Pcs | ||||
3 | 3 | Table (60' x 6') | 4 Pcs | ||||
4 | 4 | Table (70' x 6') | 2 Pcs | ||||
5 | 5 | Table -New- Making ( 90' x 6') | 4 Pcs | ||||
6 | 6 | Sample Table (20' x 6') | 1 Pcs | ||||
7 | 7 | Belt Curing Machine | Curing / Dryer | 1 Pcs | |||
8 | 8 | Heat Press Machine | Heat Transferring | 1 Pcs | |||
9 | 9 | Heat Press Machine | 7 Pcs | ||||
10 | 10 | Compreassure Machine | 1 Pcs |
UNIT :LABEL
wdt_ID | Sl.No | Machine Description | Type Of Production | Machine Qty. | Production Capacity (8 Hours) Per Day | Production Capacity (8 Hours) Per Day | Production Capacity Per Month |
---|---|---|---|---|---|---|---|
1 | 1 | Care Label Machine 5 Color | Printing | 1 Pcs | 96,000 Pcs | 2,496,000 pcs | |
2 | 2 | Care Label Machine 6 Color | Printing | 1 Pcs | |||
3 | 3 | Cutting Machine | Cutting | 1 Pcs | |||
4 | 4 | Dryer Machine | Dryer | 1 Pcs | |||
5 | Total Machine: | 4 Pcs | 96000 Pcs | 2496000 Pcs |
CERTIFICATION
CLIENTS
OUR BANK PARTNERS
CONTACT ADDRESS
MANAGING DIRECTOR
MD. SHAHIDUL ISLAM (SHAHED)
Cell : +880-1711-52 19 12
Telephone No. : +880-2-8829371
Email : shahed@radiancegroup-bd.com ,
Email : s_islam@radiancegroup-bd.com
DIRECTOR
SALMAN FARSY SUNNY
Email : salman@radiancegroup-bd.com
Email : gt3600@yahoo.com
DIRECTOR
PROSHANTA SEN
PHONE : +880-2-8414697, 8417385, 8416113
Cell : +880-1730-352960
Email : creations@radiancegroup-bd.com
MD. ABDUL MANNAN AKOND
Sr. Manager(Marketing & Merchandising)
KWM, PPC(BUFT)
Phone No: +880-1714-09 05 56
Email : arraymarketing@radiancegroup-bd.com